BestFlex 200 Skate Wheel

BestFlex 200 Skate Wheel

FMH

$0.00 
Available for pre-order

A proven performer for truck loading and unloading. Ideally suited for packaging, shipping and flexible assembly lines. The optional impact support section is available for high impact receiving applications.

 

Conveyor Widths: 450mm, 600mm and 750mm nominal

Conveyor Lengths: 2.5m to 19.6 expanded

Model Number Standard Lengths (m) Compacted – Expanded Leg Set Per Unit Skate Wheels Per Axle
450mm Wide BF200 – 18 – 12 0.95 – 3.66 4 7
BF200 – 18 – 16 1.26 – 4.88 5 7
BF200 – 18 – 20 1.57 – 6.10 6 7
BF200 – 18 – 24 1.88 – 7.32 7 7
600mm Wide BF200 – 24 – 12 0.95 – 3.66 4 9
BF200 – 24 – 16 1.26 – 4.88 5 9
BF200 – 24 – 20 1.57 – 6.10 6 9
BF200 – 24 – 24 1.88 – 7.32 7 9
750mm Wide BF200 – 30 – 12 0.95 – 3.66 4 10
BF200 – 30 – 16 1.26 – 4.88 5 10
BF200 – 30 – 20 1.57 – 6.10 6 10
BF200 – 30 – 24 1.88 – 7.32 7 10

All conveyor products can be modified to suit specific design requirements. Please contact our sales representatives for details on sizes or options that are not listed.

[--split--]